Steel (CRS) Continuous Hinge: No Holes - No Finish
Steel (CRS) Continous Hinges with no holes and no finish.
Due to fluctuations of material and shipping costs, we are no longer selling hinges online.
Please call us at +1 (800) 483-8111 for pricing and availability.
If you don't see the Piano Hinge you are looking for please call us and we will be happy to quote you.
In addition to our wide inventory selection, Western Hardware also can provide cost effective custom products. Please keep us in mind for the following services:
- Cut to Length
- Holes
- Swaging
- Reverse Assembly
- Plaiting
- Painting
For OEM, Distributor, and Wholesale Pricing Please call +1 (800) 483-8111.
| Part Number | KNUCKLE LENGTH | LENGTH (INCHES) | MATERIAL THICKNESS | OPEN WIDTH | PIN DIA |
|---|---|---|---|---|---|
| CS12021-72.00 | 1 | 72 | 0.12 | 2 | 0.25 |
| CS12021-96.00 | 1 | 96 | 0.12 | 2 | 0.25 |
| CS12022-72.00 | 2 | 72 | 0.12 | 2 | 0.25 |
| CS12022-96.00 | 2 | 96 | 0.12 | 2 | 0.25 |
| CS12032-72.00 | 2 | 72 | 0.12 | 2 | 0.375 |
| CS12032-96.00 | 2 | 96 | 0.12 | 2 | 0.375 |
| CS13021-72.00 | 1 | 72 | 0.12 | 3 | 0.25 |
| CS13021-96.00 | 1 | 96 | 0.12 | 3 | 0.25 |
| CS13022-72.00 | 2 | 72 | 0.12 | 3 | 0.25 |
| CS13022-96.00 | 2 | 96 | 0.12 | 3 | 0.25 |
| CS13032-72.00 | 2 | 72 | 0.12 | 3 | 0.375 |
| CS13032-96.00 | 2 | 96 | 0.12 | 3 | 0.375 |
| CS14021-72.00 | 1 | 72 | 0.12 | 4 | 0.25 |
| CS14021-96.00 | 1 | 96 | 0.12 | 4 | 0.25 |
| CS14022-72.00 | 2 | 72 | 0.12 | 4 | 0.25 |
| CS14022-96.00 | 2 | 96 | 0.12 | 4 | 0.25 |
| CS14032-72.00 | 2 | 72 | 0.12 | 4 | 0.375 |
| CS14032-96.00 | 2 | 96 | 0.12 | 4 | 0.375 |
| CS30784-72.00 | 0.25 | 72 | 0.035 | 0.75 | 0.086 |
| CS30784-96.00 | 0.25 | 96 | 0.035 | 0.75 | 0.086 |
| CS31084-72.00 | 0.25 | 72 | 0.035 | 1.06 | 0.086 |
| CS31084-96.00 | 0.25 | 96 | 0.035 | 1.06 | 0.086 |
| CS31284-72.00 | 0.25 | 72 | 0.035 | 1.25 | 0.086 |
| CS31284-96.00 | 0.25 | 96 | 0.035 | 1.25 | 0.086 |
| CS31584-72.00 | 0.25 | 72 | 0.035 | 1.5 | 0.086 |
| CS31584-96.00 | 0.25 | 96 | 0.035 | 1.5 | 0.086 |
| CS32084-72.00 | 0.25 | 72 | 0.035 | 2 | 0.086 |
| CS32084-96.00 | 0.25 | 96 | 0.035 | 2 | 0.086 |
| CS41095-72.00 | 0.5 | 72 | 0.04 | 1.06 | 0.091 |
| CS41095-96.00 | 0.5 | 96 | 0.04 | 1.06 | 0.091 |
| CS41295-72.00 | 0.5 | 72 | 0.04 | 1.25 | 0.091 |
| CS41295-96.00 | 0.5 | 96 | 0.04 | 1.25 | 0.091 |
| CS41595-72.00 | 0.5 | 72 | 0.04 | 1.5 | 0.091 |
| CS41595-96.00 | 0.5 | 96 | 0.04 | 1.5 | 0.091 |
| CS42095-72.00 | 0.5 | 72 | 0.04 | 2 | 0.091 |
| CS42095-96.00 | 0.5 | 96 | 0.04 | 2 | 0.091 |
| CS51015-72.00 | 0.5 | 72 | 0.05 | 1.06 | 0.12 |
| CS51015-96.00 | 0.5 | 96 | 0.05 | 1.06 | 0.12 |
| CS51215-72.00 | 0.5 | 72 | 0.05 | 1.25 | 0.12 |
| CS51215-96.00 | 0.5 | 96 | 0.05 | 1.25 | 0.12 |
| CS51515-72.00 | 0.5 | 72 | 0.05 | 1.5 | 0.12 |
| CS51515-96.00 | 0.5 | 96 | 0.05 | 1.5 | 0.12 |
| CS51715-72.00 | 0.5 | 72 | 0.05 | 1.75 | 0.12 |
| CS51715-96.00 | 0.5 | 96 | 0.05 | 1.75 | 0.12 |
| CS52015-72.00 | 0.5 | 72 | 0.05 | 2 | 0.12 |
| CS52015-96.00 | 0.5 | 96 | 0.05 | 2 | 0.12 |
| CS52515-72.00 | 0.5 | 72 | 0.05 | 2.5 | 0.12 |
| CS52515-96.00 | 0.5 | 96 | 0.05 | 2.5 | 1.06 |
| CS53015-72.00 | 0.5 | 72 | 0.05 | 3 | 0.12 |
| CS53015-96.00 | 0.5 | 96 | 0.05 | 3 | 1.2 |
| CS61011-72.00 | 1 | 72 | 0.06 | 1.06 | 0.12 |
| CS61011-96.00 | 1 | 96 | 0.06 | 1.06 | 0.12 |
| CS61015-72.00 | 0.5 | 72 | 0.06 | 1.06 | 0.12 |
| CS61015-96.00 | 0.5 | 96 | 0.06 | 1.06 | 0.12 |
| CS61215-72.00 | 0.5 | 72 | 0.06 | 1.25 | 0.12 |
| CS61215-96.00 | 0.5 | 96 | 0.06 | 1.25 | 0.12 |
| CS61511-72.00 | 1 | 72 | 0.06 | 1.5 | 0.12 |
| CS61511-96.00 | 1 | 96 | 0.06 | 1.5 | 0.12 |
| CS61515-72.00 | 0.5 | 72 | 0.06 | 1.5 | 0.12 |
| CS61515-96.00 | 0.5 | 96 | 0.06 | 1.5 | 0.12 |
| CS61518-72.50 | 0.62 | 72.5 | 0.06 | 1.5 | 0.187 |
| CS61518-96.25 | 0.62 | 96.25 | 0.06 | 1.5 | 0.187 |
| CS61581-72.50 | 1 | 72.5 | 0.06 | 1.5 | 0.187 |
| CS61581-96.25 | 1 | 96.25 | 0.06 | 1.5 | 0.187 |
| CS61585-72.50 | 0.5 | 72.5 | 0.06 | 1.5 | 0.187 |
| CS61585-96.00 | 0.5 | 96 | 0.06 | 1.5 | 0.187 |
| CS61715-72.00 | 0.5 | 72 | 0.06 | 1.75 | 0.12 |
| CS61715-96.00 | 0.5 | 96 | 0.06 | 1.75 | 0.12 |
| CS61718-72.50 | 0.62 | 72.5 | 0.06 | 1.75 | 0.187 |
| CS61718-96.25 | 0.62 | 96.25 | 0.06 | 1.75 | 0.187 |
| CS62011-72.00 | 1 | 72 | 0.06 | 2 | 0.12 |
| CS62011-96.00 | 1 | 96 | 0.06 | 2 | 0.12 |
| CS62015-72.00 | 0.5 | 72 | 0.06 | 2 | 0.12 |
| CS62015-96.00 | 0.5 | 96 | 0.06 | 2 | 0.12 |
| CS62018-72.50 | 0.62 | 72.5 | 0.06 | 2 | 0.187 |
| CS62018-96.25 | 0.62 | 96.25 | 0.06 | 2 | 0.187 |
| CS62081-72.50 | 1 | 72.5 | 0.06 | 2 | 0.187 |
| CS62081-96.25 | 1 | 96.25 | 0.06 | 2 | 0.187 |
| CS62085-72.50 | 0.5 | 72.5 | 0.06 | 2 | 0.187 |
| CS62085-96.25 | 0.5 | 96.25 | 0.06 | 2 | 0.187 |
| CS62515-72.00 | 0.5 | 72 | 0.06 | 2.5 | 0.12 |
| CS62515-96.00 | 0.5 | 96 | 0.06 | 2.5 | 0.12 |
| CS62518-72.50 | 0.62 | 72.5 | 0.06 | 2.5 | 0.187 |
| CS62518-96.25 | 0.62 | 96.25 | 0.06 | 2.5 | 0.187 |
| CS63011-72.00 | 1 | 72 | 0.06 | 3 | 0.12 |
| CS63011-96.00 | 1 | 96 | 0.06 | 3 | 1.2 |
| CS63015-72.00 | 0.5 | 72 | 0.06 | 3 | 0.12 |
| CS63015-96.00 | 0.5 | 96 | 0.06 | 3 | 0.12 |
| CS63018-72.50 | 0.62 | 72.5 | 0.06 | 3 | 0.187 |
| CS63018-96.25 | 0.62 | 96.25 | 0.06 | 3 | 0.187 |
| CS63081-72.50 | 1 | 72.5 | 0.06 | 3 | 0.187 |
| CS63081-96.25 | 1 | 96.25 | 0.06 | 3 | 0.187 |
| CS63085-72.50 | 0.5 | 72.5 | 0.06 | 3 | 0.187 |
| CS63085-96.25 | 0.5 | 96.25 | 0.06 | 3 | 0.187 |
| CS63515-72.00 | 0.5 | 72 | 0.06 | 3.5 | 0.12 |
| CS63515-96.00 | 0.5 | 96 | 0.06 | 3.5 | 0.12 |
| CS64011-72.00 | 1 | 72 | 0.06 | 4 | 0.12 |
| CS64011-96.00 | 1 | 96 | 0.06 | 4 | 0.12 |
| CS64015-72.00 | 0.5 | 72 | 0.06 | 4 | 0.12 |
| CS64015-96.00 | 0.5 | 96 | 0.06 | 4 | 0.12 |
| CS64018-72.50 | 0.62 | 72.5 | 0.06 | 4 | 0.187 |
| CS64018-96.25 | 0.62 | 96.25 | 0.06 | 4 | 0.187 |
| CS64081-72.50 | 1 | 72.5 | 0.06 | 4 | 0.187 |
| CS64081-96.25 | 1 | 96.25 | 0.06 | 4 | 0.187 |
| CS64085-72.50 | 0.5 | 72.5 | 0.06 | 4 | 0.187 |
| CS64085-96.25 | 0.5 | 96.25 | 0.06 | 4 | 0.187 |
| CS71521-72.00 | 1 | 72 | 0.07 | 1.5 | 0.25 |
| CS71521-96.00 | 1 | 96 | 0.07 | 1.5 | 0.25 |
| CS72021-72.00 | 1 | 72 | 0.07 | 2 | 0.25 |
| CS72021-96.00 | 1 | 96 | 0.07 | 2 | 0.25 |
| CS72521-72.00 | 1 | 72 | 0.07 | 2.5 | 0.25 |
| CS72521-96.00 | 1 | 96 | 0.07 | 2.5 | 0.25 |
| CS73021-72.00 | 1 | 72 | 0.07 | 3 | 0.25 |
| CS73021-96.00 | 1 | 96 | 0.07 | 3 | 0.25 |
| CS73521-72.00 | 1 | 72 | 0.07 | 3.5 | 0.25 |
| CS73521-96.00 | 1 | 96 | 0.07 | 3.5 | 0.25 |
| CS74021-72.00 | 1 | 72 | 0.07 | 4 | 0.25 |
| CS74021-96.00 | 1 | 96 | 0.07 | 4 | 0.25 |
| CS91521-72.00 | 1 | 72 | 0.09 | 1.5 | 0.25 |
| CS91521-96.00 | 1 | 96 | 0.09 | 1.5 | 0.25 |
| CS91522-72.00 | 2 | 72 | 0.09 | 1.5 | 0.25 |
| CS91522-96.00 | 2 | 96 | 0.09 | 1.5 | 0.25 |
| CS92021-72.00 | 1 | 72 | 0.09 | 2 | 0.25 |
| CS92021-96.00 | 1 | 96 | 0.09 | 2 | 0.25 |
| CS92022-72.00 | 2 | 72 | 0.09 | 2 | 0.25 |
| CS92022-96.00 | 2 | 96 | 0.09 | 2 | 0.25 |
| CS93021-72.00 | 1 | 72 | 0.09 | 3 | 0.25 |
| CS93021-96.00 | 1 | 96 | 0.09 | 3 | 0.25 |
| CS93022-72.00 | 2 | 72 | 0.09 | 3 | 0.25 |
| CS93022-96.00 | 2 | 96 | 0.09 | 3 | 0.25 |
| CS94021-72.00 | 1 | 72 | 0.09 | 4 | 0.25 |
| CS94021-96.00 | 1 | 96 | 0.09 | 4 | 0.25 |
| CS94022-72.00 | 2 | 72 | 0.09 | 4 | 0.25 |
| CS94022-96.00 | 2 | 96 | 0.09 | 4 | 0.25 |
For OEM / Distributor pricing please call +1 (800) 483-8111.